The first organ at St. Augustines was constructed in 1869 by William Hill and Son of London as a two manual instrument. In 1914, after forty-five years of service and as a memorial to Mr Alfred Gaul (Mus. Bac.) The organ was rebuilt by the firm of Frederick Rothwell of London at a cost of nearly £1,000.
A new electric blower with new stop additions were added along with a new console constructed in the rothwell style. In 1935 the organ was overhauled and given a new blowing system and several tonal additions, the organ is now a three manual instrument.
In 1956 the organ was rebuilt by Nicholson & Co of Worcester. new action and the Rothwell console was replaced.
In 1976 the organ was cleaned and the electrics were overhauled. The great posaune was put on a seperate sound chest and re-voiced on a higher wind preasure turning the stop in a solo loud reed. The great mixture was remodelled into a four rank mixture and rename as Fortniture IV. A Larigot was also added to the choir manual.
In 2005 a survey of the organ was done by Paul Hale and a campaign was started to raise funds to rebuild the organ.
SWELL | ||
22 | Double Diapason | 16 |
23 | Open Diapason | 8 |
24 | Salicional | 8 |
25 | Stopped Diapason | 8 |
26 | Vox Angelica | 8 |
27 | Principal | 4 |
28 | Fifteenth | 2 |
29 | Mixture | II |
30 | Double Trumpet | 16 |
31 | Cornopean | 8 |
32 | Oboe | 8 |
33 | Clarion | 4 |
34 | Tremulant | |
CHOIR | ||
35 | Geigen Principal | 8 |
36 | Viole d'Orchestre | 8 |
37 | Lieblich Gedact | 8 |
38 | Echo Dulciana | 8 |
39 | Suabe Flute | 4 |
40 | Salicet | 4 |
41 | Piccolo | 2 |
42 | Larigot | 1/1.3 |
43 | Clarinet | 8 |
44 | Posaune | 8 |
45 | Tremulant |
PEDAL | ||
01 | Open Diapason | 16 |
02 | Violone | 16 |
03 | Bourdon | 16 |
04 | Quint | 10 2/3 |
05 | Bass Flute | 8 |
06 | Octave | 8 |
07 | Fifteenth | 4 |
08 | Trombone | 16 |
09 | Clarion | 8 |
GREAT | ||
10 | Double Open Diapason | 16 |
11 | Open Diapason No.1 | 8 |
12 | Open Diapason No.2 | 8 |
13 | Open Diapason No.3 | 8 |
14 | Claribel Flute | 8 |
15 | Principal No.1 | 4 |
16 | Principal No.2 | 4 |
17 | Harmonic Flute | 4 |
18 | Twelfth | 2 2/3 |
19 | Fifteenth | 2 |
20 | Mixture | IV |
21 | Posaune | 8 |
All Site Content - © 2010 - - St. Augustine's Church
Website Designed by Skyfire Designs